SO Final
Red Rockets
8
The Dawghouse
9
Final
Rubber Puckies
5
White Hawt
3
Final
The Dawghouse
8
Rubber Puckies
5
Final
White Hawt
7
The Dawghouse
4
Final
The Dawghouse
5
Rubber Puckies
8
Team Standings
| Team Name | Wins | Points | Forfeits |
|---|---|---|---|
| Red Rockets | 7 | 19 | 0 |
| Rubber Puckies | 10 | 22 | 0 |
| White Hawt | 9 | 20 | 0 |
| The Dawghouse | 6 | 14 | 0 |
Goalie Statistics
| Name | Wins | GAA | |
|---|---|---|---|
| Matt Lounsbury | 5 | 5.85 | |
| Dante Liburdi (G) | 4 | 4.89 | |
| Dave Kucharski (G) | 10 | 4.44 | |
| Jimmy Lee (G) | 9 | 6.17 | |
| Sub Goalie | 3 | 7.13 | |
| Sub Goalie | 1 | 6.67 | |
| Sub Goalie | 4 | 5.00 | |
| Sub Goalie | 1 | 6.33 |
Player Statistics
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 0 | 0 | |
| Phono DeLuca | 8 | 29 | |
| Moe Khan | 22 | 39 | |
| Jake Duval | 6 | 9 | |
| Corey Vollans | 24 | 49 | |
| David Sperduti | 17 | 28 | |
| Chris Cence | 33 | 48 | |
| Bob Bellaccico | 17 | 35 | |
| Jordan Melnyk | 29 | 37 | |
| Josh Melnyk | 14 | 28 | |
| Mike Graham | 18 | 29 | |
| Matt Steirs | 12 | 22 | |
| Dave Kucharski (G) | 0 | 1 | |
| Aaron Parker | 32 | 47 | |
| Spencer Laframboise | 23 | 36 | |
| Ubaid Khan | 9 | 23 | |
| Jimmy Lee (G) | 0 | 1 | |
| Namish Modi | 30 | 54 | |
| Ryan O'Dwyer | 34 | 60 | |
| Kyle Durocher | 5 | 10 | |
| Joel Ramirez | 12 | 17 | |
| Cal Rinshed | 10 | 12 | |
| Brandon Johnson | 25 | 40 | |
| Connor Marcus | 15 | 30 |
